| Unit | Value |
|---|---|
| Min. & Max Dia. | 110mm x 350mm |
| Min. & Max. Height | 120mm x 400mm |
| Pneumatic Pressure | @8-10 kg/cm2 |
| Air Consumption | @12m3/hr |
| Total Power Consumption | 6.5 kilowatts |
| Max. Impression | @ 500-600/hr (20 Ltr Bucket) |
| Total Machine Weight | 2500 kgs |
Complete the form below to receive detailed technical documentation and a customized quote for the UV Lacquering Machine.
HariHar Complex, Plot No. E-17/A, Unit No. 12 & 13, Mankoli Naka, Dapode, Bhiwandi, Thane - 421 302, Maharashtra, INDIA
© 2026 All Rights Reserved by GoldStar Dry Offset Pvt. Ltd.
Developed by Infiyug Technologies